iBex Accommodation – Plan Comparisons & Features
Select which iBex Accommodation plan best suits you from:
- iBex Channel Manager (chmg)
- iBex Online Plus (olp)
- iBex PMS (pms)
| Sell Modes | chmg | olp | pms |
|---|---|---|---|
| Instant confirmation |
|
|
|
| On request / manual confirmation |
|
|
|
| Enquiry |
|
|
|
| Stop sell / unavailable |
|
|
|
| Set on request thresholds |
|
|
|
| Set on request lead times |
|
|
|
| Variable by day of week |
|
|
|
| Variable by season |
|
|
|
| Close dates for check in / check out |
|
|
|
| . | |||
| Booking Screens | chmg | olp | pms |
| Choice of themes (re-sizable in iframe to fit any site) | |||
| Word substitution |
|
||
| Set optional/mandatory fields |
|
||
| Add custom fields |
|
|
|
| Opt in newsletter option |
|
|
|
| Enquiry option |
|
|
|
| Customisable booking screen launch widgets |
|
|
|
| CMS website option |
|
|
|
| Embed tracker code (eg. Google Adwords) |
|
|
|
| Calendar or date range availability displays |
|
|
|
| Book multiple rooms & types in one transaction |
|
|
|
| Sell optional extras |
|
|
|
| ‘Remember Me’ option for repeat bookings |
|
|
|
| Selection of payment gateways |
|
|
|
| Track ‘How Found’ |
|
|
|
| Professional booking acknowledgement |
|
|
|
| Auto email notification |
|
|
|
| ‘Printer Friendly’ brochure |
|
|
|
| . | |||
| Deposits / Payments | chmg | olp | pms |
| Deposit charged as %, fixed fee or No of nights |
|
|
|
| Vary deposit based on booking lead time |
|
|
|
| Vary deposit based on rate booked |
|
|
|
| Interface to payment gateway (Payment Express, SagePay, PayPal) |
|
|
|
| Secure retrieval of credit card details |
|
|
|
| . | |||
| Invoicing | chmg | olp | pms |
| Create single invoice for multiple bookings |
|
|
|
| Create single invoice for multiple bookings |
|
|
|
| . | |||
| Rates / Packages | chmg | olp | pms |
| Vary prices by No of guests |
|
|
|
| Vary prices by guest type |
|
|
|
| Unlimited seasons |
|
||
| Vary prices by day of the week |
|
|
|
| Vary minimum stay by season |
|
|
|
| Vary minimum stay by day of the week |
|
|
|
| Vary price by length of stay |
|
|
|
| Vary price by booking lead time (early bird and/or last minute) |
|
|
|
| Simultaneously offer nightly & package rates |
|
|
|
| Offer night rates or fixed price |
|
|
|
| Room rates and per guest rates |
|
|
|
| Set min and max guests by rate |
|
|
|
| Package rates (eg. stay 4 – pay 3) |
|
|
|
| . | |||
| Optional Extras | chmg | olp | pms |
| Create optional / mandatory extras | |||
| Unlimited extra category groups (eg. meals, transport, tours, souvenirs) | |||
| Vary prices by duration | |||
| Set minimum duration by season | |||
| Hide/show extras by room rate/package selected | |||
| Vouchering for external suppliers | |||
| . | |||
| Channel Management | chmg | olp | pms |
| Distribute to pre-registered sales channels (eg. Wotif, booking.com, etc) | |||
| Set availability thresholds | |||
| Vary rates by user group | |||
| Vary availability by user group | |||
| . | |||
| Agents | chmg | olp | pms |
| Register your own agents / VIP users | |||
| You set agent terms | |||
| Register own agents / VIP users | |||
| Vary rates by agent | |||
| Vary availability by agent | |||
| Vary extras access by agent | |||
| Vary extra prices by agent | |||
| Vary extra prices by agent | |||
| Set payment rules (eg. credit card or chargeback) | |||
| Provide login access to view their bookings only | |||
| . | |||
| Customer Database | chmg | olp | pms |
| Maintain customer history | |||
| Customer alerts | |||
| Merge customer records | |||
| Export customer records with selection filters | |||
| . | |||
| Property Management | chmg | olp | pms |
| Enter back screen bookings | |||
| Vary start/end dates within group bookings | |||
| Booking search filters | |||
| Edit bookings | |||
| Cancel bookings | |||
| Export bookings | |||
| Enter payments | |||
| Issue invoices | |||
| Configure automated email notifications | |||
| Create email templates | |||
| Schedule auto emails by arrival/departure date | |||
| Email from a booking | |||
| Email log | |||
| Securely retrieve credit card details | |||
| Convert enquiries to bookings | |||
| Check in / out procedure | |||
| Room servicing scheduling | |||
| Daily task list | |||
| Exclude units | |||
| Manage exchange rate table | |||
| . | |||
| User Accounts | chmg | olp | pms |
| Create unlimited staff and agent logins | |||
| Set variable access levels | |||
| . | |||
| Property Details | chmg | olp | pms |
| Maintain property description & images | |||
| Load map image or link to online map (eg. Google Maps) | |||
| Generate property brochure | |||
| . | |||
| Room Types & Units | chmg | olp | pms |
| Maintain room descriptions & images | |||
| Create virtual rooms with dependent unit availability | |||
| Sell multiple rooms & types in a single booking | |||
| Part day hire (pending) | |||
| . | |||
| Vouchering | chmg | olp | pms |
| Create vouchers for 3rd party suppliers (eg. shuttle operators) | |||
| Customise voucher instructions | |||
| . | |||
| Reports (all exportable) | chmg | olp | pms |
| Arrivals / departures | |||
| Booked extras | |||
| Email log | |||
| Guest bookings | |||
| Guest nights | |||
| Guest manifest | |||
| Guest statistics | |||
| Invoice / debtors | |||
| Payments received | |||
| Payments reconciliation | |||
| Property statistics | |||
| Occupancy / revenue | |||
| Sales | |||
| Registered users | |||
| Room servicing | |||
| Vouchers issued | |||

